Products
Contact
Email: kellia@abcwpower.net
Tel: +86 755 2328 3325;
Fax: +86 755 28052551;
Mp:+86 18682196770
Adds: Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC.
Tel: +86 755 2328 3325;
Fax: +86 755 28052551;
Mp:+86 18682196770
Adds: Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC.
Castel 6-20kVA Online UPS 200/220/230VAC
◆ LCD PANEL◆ Cold start
◆ Zero Conversion
◆ Automatic restart
◆ Beeping Selection
◆ DSP,IGBT,PFC Technology
◆ Green and Environment-friendly
◆ 0.8 Load power factor for 4 years
◆ Intelligent LCD Display(Optioanl)
◆ Automatic recharge even UPS is off
◆ Intelligent Battery Management (IBM)
◆ Beeping Alarm on Battery, Battery Low and Overload
◆ Automatic Adjustment to 50Hz/60Hz Power Supply System
◆ Strong Expansion Function,Webpower,AS400,RS485 card could be installed.
Application
Data center, Point-of-sale, Router, Hub and other network device, Precision instrument.
| Model Item |
C6K | C6KS | C10K | C10KS | 3C10KS | 3C15KS | 3C20KS | ||
| Rated power | 6000VA/4800W | 10kVA/8KW | 10kVA/8KW | 15kVA/12KW | 20kVA/16KW | ||||
| AC INPUT | |||||||||
| AC Input | Input system | Single phase & earth ground | Three phase & earth ground | ||||||
| Range voltage | 200,220,230,240VAC | 380VAC | |||||||
| Frequency | 50/60Hz | ||||||||
| Voltage range | 115~300VAC±5 @ half load; 176-296VAC±5 @ full load | ||||||||
| Frequency range | 45~55Hz±0.5Hz or 55~65Hz±0.5Hz auto sense | ||||||||
| Voltage range of bypass | 65VAC×(1±5%)~140VAC×(1±5%) | ||||||||
| BATTERY INPUT | |||||||||
| Battery Input | Type | Lead-Acid maintenance-free | |||||||
| Voltage range of battery | 192/240VDC optional | ||||||||
| Bat Number | 16/20PCS optional | ||||||||
| Inside batteries | 12V7AH | - | 12V7AH | - | |||||
| Backup Time | Standard ups: Half loaded≥10minutes,Full loaded ≥5minutes Long backup ups: depend on external batteries |
||||||||
| Charging current | 1A | 6A/8A optional | 1A | 6A/8A optional | |||||
| Battery charged time | Standard ups: Charger to 90% battery capacity in 5 hours | ||||||||
| Long backups ups; Depend on the capacity of external batteries | |||||||||
| AC OUTPUT | |||||||||
| AC Output | Output system | Single phase & earth ground | |||||||
| Output voltage | 220±1%(inverter output) | ||||||||
| Output frequency | 50±5Hz(line normal, according to line) 50Hz±1%(line abnormal) | ||||||||
| Dynamic voltage transient range | <5% | ||||||||
| Dynamic transient restore | < 60ms | ||||||||
| Waveform | Sine Wave THD<3%(linear load) ;Sine Wave THD<8%(nonlinear load) | ||||||||
| Power factor | 0.8 | ||||||||
| Overload capability | 105~125%≥ 60s,126~150%≥30s The recovery point is 90% | ||||||||
| Current peak coefficient | 3:1 | ||||||||
| Transfer time | 0ms (line and battery) | ||||||||
| < 4ms(line bypass bypass) | |||||||||
| Efficiency | 90% | ||||||||
| : | THD | <2% | |||||||
| INTERFACE | |||||||||
| Interface | LCD or LED Panel | I/P Voltage, I/P& Frequency,Battery voltage,UPS status, load, temperature,O/P Voltage,Frequency, B/P Voltage,Frequency | |||||||
| Communications | RS232,Intelligient Slot (Web power card, or As400 Card Optional). | ||||||||
| FUNCTION | |||||||||
| Function | Cold start | DC Power On | |||||||
| Automatic Charge | Automatically Charge when UPS is off | ||||||||
| Automatic Restart | Automatic Restart if main power coming after battery mode shutdown | ||||||||
| Frequency | 50HZ/60HZ Auto Adjustable | ||||||||
| Alarm | AC/DC input under abnormal ,overload condition and inverter problems | ||||||||
| Protection | AC input or output above or below the range of voltage Overload ,over temperature and short circuit protection | ||||||||
| ENVIRONMENT | |||||||||
| Environ-ment | Temperature | -10~40 degree | |||||||
| Humidity | 20% to 90% | ||||||||
| Noise level | ≤55dB | ||||||||
| PHYSICAL CHARACTERISTICS | |||||||||
| Physical | Net Weight (KGs) | 58 | 17.92 | 59.5 | 19.52 | ||||
| Gross Weight (KGs). | 67 | 21 | 68.5 | 22 | |||||
| Product Dimensions (L*W*H* mm) | 500*250*615 | 500*240*450 | 500*250*615 | 500*240*450 | |||||
| Packing Dimensions (L*W*H* mm) | 675*375*850 | 610*410*610 | 675*375*850 | 610*410*610 | |||||
Copyright v2.0.1 ©2015 Shenzhen Abcw Power Technology Ltd
Adds:Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC. URL:http://www.abcwpower.net
本站部分图文来源网络,如有侵权问题请通知我们处理!
建网站维护













