Products
Contact
Email: kellia@abcwpower.net
Tel: +86 755 2328 3325;
Fax: +86 755 28052551;
Mp:+86 18682196770
Adds: Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC.
Tel: +86 755 2328 3325;
Fax: +86 755 28052551;
Mp:+86 18682196770
Adds: Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC.
AC Inverter
Smart Inverter 1.2kva & 2.4kva
EP12-1200,EP24-2400
EP1000 series is widly used for computer and peripheral products ,with AVR functions ,most suitable for areas where commercial power supply is unstable.
0A/20A charging current
0A/20A charging current
EP1000 Series Smart Inverter
With Battery Reverse ProtectionHigh quality and availability of energy adapted to suit specific critical needs ,covering a vast range of applications.
Applied to TV, stereos, laptop and desktop computers and other home appliance.
It will automatically transfer to inverter and provide power when AC supply is interrupted unexpectedly.
High reliability with CPU control.
Inner-equipped protection of over-load, short-circuit, over-voltage, low-voltage over-heating
Self-diagnosis function, capable of detecting status at inverter and battery in the Inverter.
Automatic voltage regulation (AVR), most suitable for areas where commercial power supply is unstable.
Extra long standby time. And additional battery connections possible for longer power supply time according to customer’s requirements


MODEL | EP12-1200 | EP24-2400 | ||||
Default Battery System Voltage | 12VDC | 24VDC | ||||
INVERTER OUTPUT | Reted Power | 1200VA/720W | 2400VA/1440W | |||
Waveform | Modifide Sine-wave | |||||
Nominal Output Voltage RMS | 230V | |||||
Output Voltage Regulation | +10/-18% | |||||
Output Frequency | 50Hz/60Hz±0.5 Hz | |||||
Inverter Efficiency(Peak) | >80% | |||||
Line Mode Efficiency | >95% | |||||
Power Factor | 0.6 | |||||
Typical Transfer Time | Typical 15~20ms 40ms max | |||||
AC INPUT | Voltage | 230VAC | ||||
Selectable Voltage Range | Narrow | 170~280VAC | ||||
Wide | 90~280VAC | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
BATTERY | Nominal Input Voltage | 12.0VDC | 24.0VDC | |||
Minimum Start Voltage | 10.5VDC | 21.0VDC | ||||
Low Battery Alarm | 10.5VDC±0.3V | 21.0VDC±0.3V | ||||
Low Battery Cutoff | 10.0VDC±0.3V | 20.0VDC±0.3V | ||||
High Voltage Alarm | 16.0VDC±0.3V | 32.0VDC±0.3V | ||||
High Battery Voltage Recover | 15.0VDC±0.3V | 30.0VDC±0.3V | ||||
CHARGER | Charger Voltage (Vbat<12.5V) | 14.4VDC±0.4V | 28.8VDC±0.4V | |||
Charger Voltage (Vbat>12.5V) | 13.7VDC±0.2V | 27.4VDC±0.2V | ||||
Charging Current 10A | 10A±2A | |||||
Charging Current 20A | 20A±2A | |||||
Overcharge Protection S.D. | 16VDC ±0.4A | 32VDC ±0.8A | ||||
BYPASS & PROTECTION | Nominal Input Frequency | 50Hz or 60Hz | ||||
Overload Protection (SMPS Load) | FUSE | |||||
Output Short Circuit Protection | FUSE | |||||
Bypass Breaker Rating | 10A | |||||
Max Bypass Current | 10Amp | |||||
MECHANICAL SPECIFICATIONS | Dimensions (W*H*D) | 246*87*253mm | ||||
Net Weight (kg) | 2.3 | 2.5 | ||||
Shipping Dimensions(W*H*D) | 286*127*332mm | |||||
Shipping Weight (kg) | 2.9 | 3.1 | ||||
Other | Operation Temperature Range | 0°C to 40°C | ||||
Audible Noise | 60dB MAX | |||||
Display | LED+LCD | |||||
Standard Warranty | 1 year |
Copyright v2.0.1 ©2015 Shenzhen Abcw Power Technology Ltd
Adds:Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC. URL:http://www.abcwpower.net
本站部分图文来源网络,如有侵权问题请通知我们处理!
网站建设维护