-www.abcwpower.net
One of the best honest power solution supplier in China !
Solar Inverter ;Solar Air Condition ;lighting ; Data center; Home power; Office equipments safe;  Industry Field project. 

 
  • 1
  • 2
  • 3
    • CCTV outdoor
    • solar roof
    • modular ups
    Contact
    Email: kellia@abcwpower.net
    Tel: +86 755 2328 3325;
    Fax: +86 755 28052551;
    Mp:
    +86 18682196770
    Adds: 
    Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC.
    Solar Panel
    当前位置:首页 > Products > Solar Panel
    Solar Panel Poly type 250W
    Solar Panel Poly type 250W
    Solar Panel Poly type 250W SPP-250W
    Solar Panel Poly type 250W Model: SPP-250W ; Capacity: 110w to 300w
    Solar Panel
     
    Solar Panel Poly type 250W
    Specification:
     
    Peak
    Power
    Size (mm) Weight
    (kgs)
    Vmp(V) Imp(A) Voc(V) Isc(A)
    10W 355*290*17 2 17 V 0.59 21.5 0.64
    15W 465*295*25 2.2 17.2 V 0.87 21.6 0.96
    20W 540*295*25 2.4 18 V 1.11 22.2 1.22
    30W 450*540*25 3.2 17.2 V 1.75 21.6 1.92
    40W  540*540*25 4.5 17.8 V 2.25 22 2.5
    50W 645*540*25 4.8 18 V 2.78 22.2 3
    60W 835*540*35 7.5 17.6 V 3.41 21.8 3.65
    70W 1005*540*35 8 17.5 V 4 21.6 4.5
    80W 1005*540*35 8 17.8 V 4.5 21.8 4.95
    90W 1200*554*35 9 17.8 V 5.06 22 5.53
    100W 1200*554*35 9 18.5 V 5.4 22.5 5.9
    110W 963*808*35 10.5 18.2 V 6.04 22.2 6.6
    120W 963*808*35 10.5 18.5 V 6.49 22.5 7.2
    130W 1210*808*35 12 17.5 V 7.43 21.7 8.2
    140W 1210*808*35 12 18 V 7.78 22.2 8.4
    150W 1210*808*35 12 18.5 V 8.11 22.5 8.8
    160W 1344*808*35 12.5 36 V 4.44 44.1 4.85
    170W 1344*808*35 12.5 36.5 V 4.66 45 5.13
    180W 1580*808*35 14.5 36.2 V 4.97 44.2 5.45
    185W 1580*808*35 14.5 36.5 V 5.07 44.5 5.55
    190W 1580*808*35 14.5 36.8 V 5.16 45 5.58
    195W 1580*808*35 14.5 37 V 5.27 46 5.6
    200W 1580*808*35 14.5 37.2 V 5.38 46.5 5.62
    210W 1702*945*45 19 44.5 V 4.72 55.8 5.2
    220W 1702*945*45 19 45 V 4.89 56.2 5.36
    230W 1702*945*45 19 45.5 V 5.06 56.6 5.5
    240W 1580*1062*45 20 48.4 V 4.96 58 5.42
    250W 1580*1062*45 20 48.6 V 5.15 58.6 5.58
     
    The below size and weight are for reference only, the actual size and weight depend on the goods you receive
     
    Cell:  Monocrystalline Silicon Solar Cell
               125mm*125MM
    STC:  irradiance 1000W/㎡,  Module Temperature 25℃, AM=1.5    
     
     
     
    Limits:
    Operating Temperature: -40℃ to +85℃
    Maximum system voltage: 1000V DC
    Mechanical Parameters:
    Type of output terminal: Junction Box
    Cable: LAPP (4.0㎜²)
    Lengths: 900mm
    Frame: Anodized Aluminum Alloy
    Front Glass: 3.20mm tempered glass
     
     
     
    Links

     Copyright v2.0.1 ©2015 Shenzhen Abcw Power Technology Ltd
    Adds:
    Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC. URL:http://www.abcwpower.net  

    本站部分图文来源网络,如有侵权问题请通知我们处理!