Tel: +86 755 2328 3325;
Fax: +86 755 28052551;
Mp:+86 18682196770
Adds: Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC.
-
ABCWPOWER Deep Cycle series batteries(D Type, "D" behind the model name stands for deep-cycle application) are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle(deep cycle). The VISION Deep-cycle battery uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, whick allows for a much longer life in deep cycle applications.
Product Standards
• Compliant with international standards JIS C8702, BS6290-4 & IEC60896-21/22
• Classified as long life according to the Eurobat Guide/HF
• Able to be shipped as non-hazardous cargo
• The production facilities are certificated to ISO9001 & ISO14001
General Features
• Environmentally friendly
• High Reliability and Good Quality
• Deep Discharge Recovery
• High Power Density
• Long Service Life, in Float or Cyclic
• International Standard, JIS and DIN
Applications
• Solar Systems
• Wheelchair
• Golf Cart
• Marine Equipment
• Power Station
• Railway Systems
• Telecom Systems
• Cable TV Systems
• Emergency Power System
Type | Nominal Voltage(V) | Nominal Capacity (20hr/Ah) | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
3FM180D-X | 6 | 180 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 225 | 8.86 | F12 | 28.6 | 63.05 |
3FM200D-X | 6 | 200 | 240 | 9.45 | 185 | 7.28 | 275 | 10.83 | 275 | 10.83 | F12 | 32.5 | 71.65 |
3FM225D-X | 6 | 225 | 320 | 12.60 | 176 | 6.93 | 225 | 8.86 | 230 | 9.06 | F16 | 30.5 | 67.24 |
6FM33D-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | F11 | 11 | 24.25 |
6FM40D-X | 12 | 40 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.41 |
6FM45D-X | 12 | 45 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.19 |
6FM55TD-X | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 213 | 8.39 | F11 | 18.5 | 40.79 |
6FM60D-X | 12 | 60 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24 | 52.91 |
6FM65D-X | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F5 | 23.4 | 51.59 |
6FM75TD-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 211 | 8.31 | F21 | 24 | 52.91 |
6FM80D-X | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.60 |
6FM90TD-X | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 29 | 63.90 |
6FM100D-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F12 | 32 | 70.55 |
6FM120D-X | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 224 | 8.94 | 224 | 8.94 | F12 | 36 | 80.50 |
6FM134D-X | 12 | 134 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.30 | F12 | 40 | 88.18 |
6FM150D-X | 12 | 150 | 482 | 18.98 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 47 | 103.62 |
6FM200D-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143.30 |
6FM230D-X | 12 | 230 | 520 | 20.47 | 269 | 10.59 | 203 | 7.99 | 208 | 8.19 | F12 | 72.6 | 160.06 |
Copyright v2.0.1 ©2015 Shenzhen Abcw Power Technology Ltd
Adds:Floor 6th #2 building Xunyuan Zhichuanggu Fengtang Blvd Fuhai Street Baoan District Shenzhen Guangdong PRC. URL:http://www.abcwpower.net